DECISION AID · BUY VS RENT
RTX 5000 Ada Generation vs GeForce RTX 3060
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 3060 | RTX 5000 Ada Generation |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 12 GB (GDDR6) | 32 GB (GDDR6) |
| Bandwidth | 360 GB/s | 576 GB/s |
| Release | 2021 | 2023 |
| MSRP | 329.00 $ | 4,000.00 $ |
| Best shop price | 521.00 € | 4,999.00 € |
| Hosting from | – | – |
| €/GB | 43.420 | 156.220 |
– = currently no offer tracked for this GPU.