DECISION AID · BUY VS RENT
RTX PRO 6000 vs GeForce RTX 3060
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 3060 | RTX PRO 6000 |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 12 GB (GDDR6) | 96 GB (GDDR7) |
| Bandwidth | 360 GB/s | 1,792 GB/s |
| Release | 2021 | 2025 |
| MSRP | 329.00 $ | 8,300.00 $ |
| Best shop price | 521.00 € | 17,890.00 € |
| Hosting from | – | 0.972 €/h |
| €/GB | 43.420 | 186.350 |
– = currently no offer tracked for this GPU.