DECISION AID · BUY VS RENT
RTX PRO 6000 Blackwell Server Edition vs GeForce RTX 5090
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 5090 | RTX PRO 6000 Blackwell Server Edition |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 32 GB (GDDR7) | 96 GB (GDDR7) |
| Bandwidth | 1,792 GB/s | 1,597 GB/s |
| Release | 2025 | 2025 |
| MSRP | 1,999.00 $ | 8,500.00 $ |
| Best shop price | 80.30 € | – |
| Hosting from | 0.281 €/h | – |
| €/GB | 2.510 | – |
– = currently no offer tracked for this GPU.