DECISION AID · BUY VS RENT
GeForce RTX 5070 vs GeForce RTX 5060
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 5060 | GeForce RTX 5070 |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 8 GB (GDDR7) | 12 GB (GDDR7) |
| Bandwidth | 320 GB/s | 672 GB/s |
| Release | 2025 | 2025 |
| MSRP | 299.00 $ | 549.00 $ |
| Best shop price | 528.99 € | 834.46 € |
| Hosting from | 0.073 €/h | 0.09 €/h |
| €/GB | 66.120 | 69.540 |
– = currently no offer tracked for this GPU.