DECISION AID · BUY VS RENT
GeForce RTX 5070 vs GeForce RTX 4090
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 4090 | GeForce RTX 5070 |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 24 GB (GDDR6X) | 12 GB (GDDR7) |
| Bandwidth | 1,008 GB/s | 672 GB/s |
| Release | 2022 | 2025 |
| MSRP | 1,599.00 $ | 549.00 $ |
| Best shop price | 212.01 € | 834.46 € |
| Hosting from | 0.179 €/h | 0.09 €/h |
| €/GB | 8.830 | 69.540 |
– = currently no offer tracked for this GPU.