DECISION AID · BUY VS RENT
GeForce RTX 3060 vs GeForce RTX 5070
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 3060 | GeForce RTX 5070 |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 12 GB (GDDR6) | 12 GB (GDDR7) |
| Bandwidth | 360 GB/s | 672 GB/s |
| Release | 2021 | 2025 |
| MSRP | 329.00 $ | 549.00 $ |
| Best shop price | 521.00 € | 834.46 € |
| Hosting from | – | 0.09 €/h |
| €/GB | 43.420 | 69.540 |
– = currently no offer tracked for this GPU.