DECISION AID · BUY VS RENT
Flex 170 vs Intel Arc A380
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | Flex 170 | Intel Arc A380 |
|---|---|---|
| Manufacturer | Intel | Intel |
| VRAM | 16 GB (GDDR6) | 6 GB (GDDR6) |
| Bandwidth | 512 GB/s | 186 GB/s |
| Release | 2025 | 2022 |
| MSRP | – | 139.00 $ |
| Best shop price | – | 157.14 € |
| Hosting from | 1.097 €/h | – |
| €/GB | – | 26.190 |
– = currently no offer tracked for this GPU.