Preisanstieg: Gainward GeForce RTX 5080 Phoenix GS Grafikkarte
otto GeForce RTX 5080
Affiliate note: the “Go to offer” link is an affiliate link (rel="nofollow sponsored").
| Price | Currency | Captured |
|---|---|---|
| 2,079.44 € | EUR | 11/09/2026 |
| 1,631.09 € | EUR | 11/09/2026 |
| 1,751.99 € | EUR | 10/09/2026 |
| 2,050.81 € | EUR | 09/09/2026 |
| 2,079.44 € | EUR | 08/09/2026 |
otto GeForce RTX 5080
otto GeForce RTX 5080
otto GeForce RTX 5080