Preissturz: Gainward GeForce RTX 5080 Phoenix Grafikkarte
otto GeForce RTX 5080
Affiliate note: the “Go to offer” link is an affiliate link (rel="nofollow sponsored").
| Price | Currency | Captured |
|---|---|---|
| 1,702.62 € | EUR | 11/09/2026 |
| 1,680.84 € | EUR | 11/09/2026 |
| 1,702.62 € | EUR | 10/09/2026 |
| 2,113.94 € | EUR | 09/09/2026 |
| 1,702.62 € | EUR | 08/09/2026 |
otto GeForce RTX 5080
otto GeForce RTX 5080
otto GeForce RTX 5080