DECISION AID · BUY VS RENT
RTX 5000 Ada Generation vs GeForce RTX 4090
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 4090 | RTX 5000 Ada Generation |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 24 GB (GDDR6X) | 32 GB (GDDR6) |
| Bandwidth | 1,008 GB/s | 576 GB/s |
| Release | 2022 | 2023 |
| MSRP | 1,599.00 $ | 4,000.00 $ |
| Best shop price | 14.90 € | 4,999.00 € |
| Hosting from | 0.18 €/h | – |
| €/GB | 0.620 | 156.220 |
– = currently no offer tracked for this GPU.