DECISION AID · BUY VS RENT
Intel Arc A770 16GB vs Intel Arc B570
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | Intel Arc B570 | Intel Arc A770 16GB |
|---|---|---|
| Manufacturer | Intel | Intel |
| VRAM | 10 GB (GDDR6) | 16 GB (GDDR6) |
| Bandwidth | 380 GB/s | 560 GB/s |
| Release | 2024 | 2022 |
| MSRP | 219.00 $ | 349.00 $ |
| Best shop price | 299.90 € | 649.00 € |
| Hosting from | – | – |
| €/GB | 29.990 | 40.560 |
– = currently no offer tracked for this GPU.