DECISION AID · BUY VS RENT
GeForce RTX 5060 Ti vs GeForce RTX 5070 Ti
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 5060 Ti | GeForce RTX 5070 Ti |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 16 GB (GDDR7) | 16 GB (GDDR7) |
| Bandwidth | 448 GB/s | 896 GB/s |
| Release | 2025 | 2025 |
| MSRP | 429.00 $ | 749.00 $ |
| Best shop price | 630.18 € | 1,291.23 € |
| Hosting from | 0.079 €/h | 0.112 €/h |
| €/GB | 39.390 | 80.700 |
– = currently no offer tracked for this GPU.