DECISION AID · BUY VS RENT
GeForce RTX 5060 vs GeForce RTX 5060 Ti 8GB
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 5060 | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 8 GB (GDDR7) | 8 GB (GDDR7) |
| Bandwidth | 320 GB/s | 448 GB/s |
| Release | 2025 | 2025 |
| MSRP | 299.00 $ | 379.00 $ |
| Best shop price | 528.99 € | 564.78 € |
| Hosting from | 0.073 €/h | – |
| €/GB | 66.120 | 70.600 |
– = currently no offer tracked for this GPU.