DECISION AID · BUY VS RENT
GeForce RTX 5060 vs GeForce RTX 4090
Compare up to 6 GPUs directly: specs, best shop price and cheapest hosting.
| Attribute | GeForce RTX 4090 | GeForce RTX 5060 |
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| VRAM | 24 GB (GDDR6X) | 8 GB (GDDR7) |
| Bandwidth | 1,008 GB/s | 320 GB/s |
| Release | 2022 | 2025 |
| MSRP | 1,599.00 $ | 299.00 $ |
| Best shop price | 212.01 € | 528.99 € |
| Hosting from | 0.179 €/h | 0.073 €/h |
| €/GB | 8.830 | 66.120 |
– = currently no offer tracked for this GPU.