Preisanstieg: GIGABYTE AORUS GeForce RTX 5090 32GB GDDR7 PCI Express 5.0 ATX Graphics Card GV-N5090AORUSM ICE-32GD
newegg GeForce RTX 5090
Affiliate-Hinweis: Der Link „Zum Angebot“ ist ein Affiliate-Link (rel="nofollow sponsored").
| Preis | Währung | Erfasst |
|---|---|---|
| 8.999,00 $ | USD | vor 16 Tagen |
| 5.199,99 $ | USD | vor 19 Tagen |
| 9.120,00 $ | USD | 22.09.2026 |
| 9.800,00 $ | USD | 10.09.2026 |
| 5.699,99 $ | USD | 08.09.2026 |
| 5.499,00 $ | USD | 04.09.2026 |
| 4.929,99 $ | USD | 04.09.2026 |
| 5.299,00 $ | USD | 03.09.2026 |
| 5.399,00 $ | USD | 02.09.2026 |
newegg GeForce RTX 5090
newegg GeForce RTX 5090
newegg GeForce RTX 5090
newegg GeForce RTX 5090